Voiland College of Engineering and Architecture
Engineering and Technology Management
Required Textbooks
Click on the (+) to open the textbook list for each term.
Summer 2018
Course Required? | ISBN-13 (978-) | Textbook Title | Publisher | Author | Edition | Professor Year |
---|---|---|---|---|---|---|
E M 505 Financial Management | Cobb | |||||
Req | 1111571269 | Managerial Accounting: An Introduction to Concepts, Methods and Uses | South-Western College Pub | Michael W. Maher | 11th | 2011 |
E M 555 Enterprise Resource Management | Gray | |||||
Req | 0132145763 | Enterprise Systems for Management | Pearson Prentice Hall | Motiwalla and Thompson | 2nd | 2011 |
E M 565 Introduction to Systems Management | Squires | |||||
Req | 1119047827 | Systems Engineering Management | Wiley | Blanchard and Blyler | 5th | 2016 |
E M 590 Quality Control and Reliability | Paulus | |||||
Req | 1878072238 | Design for Manufacturability and Concurrent Engineering | C I M Pr | Anderson | NA | 2010 |
Fall 2018
Course / Text Required or Optional | ISBN-13 (978 prefix) | Textbook Title | Publisher | Author | Edition | Professor / Year |
---|---|---|---|---|---|---|
E M 503 Managing Variability Using Statistics | Magpili | |||||
Req | e-Text: 9780077534813 Print: 9780073521497 | Business Statistics in Practice | McGraw-Hill | Boowerman et al. | 7th | 2014 |
E M 508 Legal Concepts for Engineering and Technology Managers | Crick | |||||
Req | 1454856498 Connected Course book: 9781543801422. | Business Law: A Graphical Approach | Wolters Kluwer | Lawrence Hsieh | NA | 2017 |
E M 522 Leadership, Supervision, and Management | Pricco | |||||
Req | 0077720612 | Supervision: Concepts and Skill Building | Richard D. Irwin Inc. | Certo | 9th | 2015 |
E M 530 Applications of Constraints Management | Johnson | |||||
Req | 0884271789 | The Goal | North River Press | Goldratt & Cox | 3rd | 2004 |
Req | 0884271536 | Critical Chain | North River Press | Goldratt | 2002 | |
Req | 0884271925 | Isn't It Obvious? | North River Press | Goldratt, Eshjoli, & Brownleer | 2009 | |
Req | 0884271772 | The Cash Machine: Using the Theory of Constraints for Sales Management | North River Press | Klapholz, & Klarman | 2004 | |
E M 534 Contemporary Topics in Constraints | Johnson | |||||
Req | 1439158937 | Velocity: Combining Lean, Six Sigma, and The Theory of Constraints to Achieve Breakthrough Performance | Free Press | Jacob et al. | Reprint | 2010 |
Req | 9949211869 | Ever Improve: A Guide to Managing Production the TOC Way | TOC Strategic Solutions | Cohen | 2010 | |
Req | 0884271772 | The Cash Machine: Using the Theory of Constraints for Sales Management | North River Press | Klapholz, & Klarman | 2004 | |
Req | TOC INSIGHTS software for Operations, Project Management, Finance and Measures, Distribution. Students receive special download instructions for the TOC INSIGHTS at $10 each. This student TOC INSIGHTS special offer expires at the end of the semester. You can also purchase the standard version. |
|||||
E M 560 Integrated Supply Chain Management | Bachman | |||||
Req | 0133800203 | Supply Chain Management: Strategy, Planning, and Operations | Pearson Education | Chopra & Meindl | 6th | 2014 |
E M 564 Project Management | Gray | |||||
Req | 1119165354 | Project Management: A Systems Approach to Planning, Scheduling and Controlling | Wiley | Kerzner | 12th | 2017 |
E M 567 System Supportability and Logistics Management | Gray | |||||
Req | 0131429154 | Logistics Engineering and Management | Pearson Prentice Hall | Blanchard | 6th | 2003 |
E M 575 Performance Management in Tech Organizations | Squires | |||||
Req | 0385472562 | The Fifth Discipline Fieldbook: Strategies and Tools for Building a Learning Organization | Crown Business | Senge | 1st | 1994 |
Req | 0875846514 | The Balanced Scorecard: Translating Strategy into Action | Harvard Business Review Press | Kaplan and Norton | 1st | 1996 |
E M 580 Quality Control and Reliability | Paulus | |||||
Req | 1118146811 | Introduction to Statistical Quality Control | Wiley | Montgomery | 8th | 2012 |
E M 585 Quality Improvement Using Design of Experiments | Paulus | |||||
Req | 1118146927 | Design and Analysis of Experiments | Wiley | Montgomery | 8th | 2012 |
E M 595 Topics in EM: Systems Architecting | Squires | |||||
Req | 0133975345 | System Architecture: Strategy and Product Development for Complex Systems | Pearson | Crawley et al. | 2016 | |
E M 595 Topics in EM: Corporate Finance for Technical Managers | Cobb | |||||
Req | TBD | TBD | TBD | TBD | TBD | TBD |
E M 701 | Magpili | |||||
None required. |