Voiland College of Engineering and Architecture
Engineering and Technology Management
Schedule by Term
Spring 2023
Time (Pacific Time) | Mon | Tue | Wed | Thu |
---|---|---|---|---|
5:15-7:45 p.m. | E M 505 Jim Jones | E M 522 Kay Bachman | E M 565 Goksel Kucukkaya | E M 526 Lisa Scheinkopf |
6:15-8:45 p.m. | E M 570 David Paulus | E M 568 Luna Magpili | E M 538 David Paulus | |
E M 701 – Independent Capstone: An orientation session will be scheduled in the first week of the semester, then as needed. | ||||
Course descriptions and syllabi can be found on the Individual Courses page. |
Summer 2023
Time (Pacific Time) | Mon | Tue | Wed | Thu |
---|---|---|---|---|
5:15-7:45 p.m. | E M 564 ETM Faculty | E M 564 ETM Faculty |
||
6:15-8:45 p.m. | E M 585 David Paulus | E M 585 David Paulus | ||
Classes will not be held on Monday, May 29, in observance of Memorial Day. | ||||
Course descriptions and syllabi can be found on the Individual Courses page. |
Fall 2023
Time (Pacific Time) | Mon | Tue | Wed | Thu |
---|---|---|---|---|
5:15-7:45 p.m. | E M 508 Rob Crick | E M 566 Goksel Kucukkya | E M 522 Kay Bachman | |
5:15-7:45 p.m. | E M 564 Kay Bachman | E M 575 Jim Jones | ||
5:15-7:45 p.m. | E M 568 Luna Magpili | |||
6:15-8:45 p.m. | E M 580 David Paulus | E M 590 David Paulus | E M 560 Luna Magpili |
|
E M 701 – Independent Capstone: An orientation session will be scheduled in the first week of the semester, then as needed. | ||||
Course descriptions and syllabi can be found on the Individual Courses page. |
Long-Term Schedule
Download the long-term schedule (PDF) for at-a-glance assistance planning your studies.
Courses and schedules are subject to change.